Travel Planner
Fuel cost estimatorInputs
5010,000
550
$3.50$6.00
Estimate
Gallons needed
200.0
Total fuel cost
$900.00
Cost per mile
$0.250
Per 100 miles
$25.00
Sensitivity — total cost at varied MPG and gas price
| Gas \ MPG | 14 mpg | 16 mpg | 18 mpg | 20 mpg | 22 mpg |
|---|---|---|---|---|---|
| $4.00 | $1,028.57 | $900.00 | $800.00 | $720.00 | $654.55 |
| $4.25 | $1,092.86 | $956.25 | $850.00 | $765.00 | $695.45 |
| $4.50 | $1,157.14 | $1,012.50 | $900.00 | $810.00 | $736.36 |
| $4.75 | $1,221.43 | $1,068.75 | $950.00 | $855.00 | $777.27 |
| $5.00 | $1,285.71 | $1,125.00 | $1,000.00 | $900.00 | $818.18 |
Highlighted cell matches your current sliders. Each row varies gas price by $0.25; each column varies MPG by 2.